Currently: 18°C. Light rain. Overcast. (Weather station: Fulton County Airport-Brown Field, USA). See more current weather
Past Weather in Atlanta — Graph
See Hour-by-hour Forecast for upcoming weather
Atlanta Temperature Yesterday
Maximum temperature yesterday: 28°C (at 10:53)
Minimum temperature yesterday: 18°C (at 15:01)
Average temperature yesterday: 21°C
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 35°C (22 Sep, 16:53) | 97% (19 Sep, 03:53) | 1019 mbar (19 Sep, 03:53) |
Low | 15°C (17 Sep, 05:53) | 23% (20 Sep, 16:53) | 1010 mbar (24 Sep, 17:53) |
Average | 23°C | 72% | 1014 mbar |
* Reported 10 Sep 22:53 — 25 Sep 22:53, Atlanta. Weather by CustomWeather, © 2024 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Atlanta Weather History for the Previous 24 Hours
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
22:53 Wed, 25 Sep | 18°C | Mostly cloudy. | 6 mph | ↑ | 97% | 1012 mbar | 16km | |
21:53 | 18°C | Light rain. Mostly cloudy. | 8 mph | ↑ | 97% | 1012 mbar | 16km | |
20:53 | 18°C | Rain. Fog. | 6 mph | ↑ | 97% | 1012 mbar | 10km | |
19:53 | 18°C | Rain. Fog. | 5 mph | ↑ | 97% | 1012 mbar | 8km | |
19:30 | 18°C | Rain. Fog. | 6 mph | ↑ | 97% | 1014 mbar | 8km | |
18:53 | 18°C | Rain. Fog. | 3 mph | ↑ | 97% | 1013 mbar | 6km | |
18:06 | 19°C | Rain. Fog. | 8 mph | ↑ | 93% | 1013 mbar | 5km | |
18:00 | 19°C | Rain. Fog. | 9 mph | ↑ | 96% | 1014 mbar | 4km | |
17:15 | 19°C | Thundershowers. Fog. | 6 mph | ↑ | 93% | 1013 mbar | 4km | |
16:41 | 19°C | Rain. Fog. | 3 mph | ↑ | 93% | 1013 mbar | 5km | |
16:11 | 19°C | Thundershowers. Fog. | 5 mph | ↑ | 93% | 1013 mbar | 6km | |
15:41 | 19°C | Thundershowers. Fog. | 5 mph | ↑ | 93% | 1013 mbar | 10km | |
15:32 | 18°C | Thunderstorms. Fog. | 3 mph | ↑ | 94% | 1014 mbar | 3km | |
15:23 | 19°C | Thunderstorms. Fog. | 3 mph | ↑ | 90% | 1014 mbar | 10km | |
15:01 | 18°C | Heavy rain. Fog. | 6 mph | ↑ | 94% | 1014 mbar | 3km | |
14:31 | 19°C | Heavy rain. Fog. | 9 mph | ↑ | 93% | 1014 mbar | 3km | |
14:02 | 20°C | Strong thunderstorms. Fog. | 5 mph | ↑ | 90% | 1014 mbar | 2km | |
13:57 | 21°C | Thunderstorms. Fog. | 7 mph | ↑ | 90% | 1014 mbar | 3km | |
13:41 | 22°C | Thundershowers. Mostly cloudy. | 16 mph | ↑ | 78% | 1013 mbar | 16km | |
12:53 | 26°C | Light rain. Mostly cloudy. | 5 mph | ↑ | 79% | 1012 mbar | 16km | |
11:53 | 27°C | Mostly cloudy. | 8 mph | ↑ | 65% | 1012 mbar | 16km | |
10:53 | 28°C | Scattered clouds. | 8 mph | ↑ | 60% | 1012 mbar | 16km | |
08:53 | 23°C | Partly sunny. | No wind | ↑ | 82% | 1013 mbar | 16km | |
07:53 | 23°C | Passing clouds. | No wind | ↑ | 81% | 1013 mbar | 16km | |
06:53 | 23°C | Light rain. Clear. | 5 mph | ↑ | 81% | 1012 mbar | 16km | |
05:53 | 23°C | Passing clouds. | 3 mph | ↑ | 79% | 1012 mbar | 16km | |
04:53 | 23°C | Clear. | No wind | ↑ | 79% | 1012 mbar | 16km | |
03:53 | 23°C | Passing clouds. | No wind | ↑ | 79% | 1012 mbar | 16km | |
02:53 | 22°C | Passing clouds. | No wind | ↑ | 84% | 1012 mbar | 16km | |
01:53 | 23°C | Passing clouds. | No wind | ↑ | 76% | 1012 mbar | 16km | |
Weather by CustomWeather, © 2024 |