Currently: 19°C. Overcast. (Weather station: Newark International Airport, USA). See more current weather
Past Weather in Edison — Graph
See Hour-by-hour Forecast for upcoming weather
Edison Temperature Yesterday
Maximum temperature yesterday: 21°C (at 13:51)
Minimum temperature yesterday: 18°C (at 01:51)
Average temperature yesterday: 19°C
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 30°C (14 Sep, 15:51) | 90% (12 Sep, 03:51) | 1028 mbar (12 Sep, 03:51) |
Low | 14°C (11 Sep, 04:51) | 27% (11 Sep, 13:51) | 1010 mbar (19 Sep, 16:51) |
Average | 21°C | 65% | 1020 mbar |
* Reported 10 Sep 22:51 — 25 Sep 22:51, Edison. Weather by CustomWeather, © 2024 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Edison Weather History for the Previous 24 Hours
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
22:51 Wed, 25 Sep | 19°C | Overcast. | 6 mph | ↑ | 79% | 1021 mbar | 16km | |
21:51 | 19°C | Mostly cloudy. | 10 mph | ↑ | 81% | 1020 mbar | 16km | |
20:51 | 19°C | Mostly cloudy. | 8 mph | ↑ | 78% | 1021 mbar | 16km | |
19:51 | 19°C | Mostly cloudy. | 12 mph | ↑ | 78% | 1021 mbar | 16km | |
18:51 | 19°C | Mostly cloudy. | 13 mph | ↑ | 76% | 1021 mbar | 16km | |
17:51 | 19°C | Mostly cloudy. | 13 mph | ↑ | 76% | 1021 mbar | 16km | |
16:51 | 19°C | Mostly cloudy. | 10 mph | ↑ | 76% | 1021 mbar | 16km | |
15:51 | 20°C | Mostly cloudy. | 10 mph | ↑ | 70% | 1021 mbar | 16km | |
14:51 | 20°C | Mostly cloudy. | 10 mph | ↑ | 70% | 1021 mbar | 16km | |
13:51 | 21°C | More clouds than sun. | 12 mph | ↑ | 66% | 1021 mbar | 16km | |
12:51 | 20°C | Overcast. | 9 mph | ↑ | 68% | 1021 mbar | 16km | |
11:51 | 20°C | Overcast. | 9 mph | ↑ | 68% | 1022 mbar | 16km | |
10:51 | 20°C | Mostly cloudy. | 10 mph | ↑ | 65% | 1022 mbar | 16km | |
09:51 | 19°C | Cloudy. | 7 mph | ↑ | 68% | 1022 mbar | 16km | |
08:51 | 19°C | Mostly cloudy. | 8 mph | ↑ | 70% | 1022 mbar | 16km | |
07:51 | 18°C | Overcast. | 8 mph | ↑ | 73% | 1022 mbar | 16km | |
06:51 | 18°C | Overcast. | 7 mph | ↑ | 70% | 1021 mbar | 16km | |
05:51 | 18°C | Overcast. | 9 mph | ↑ | 70% | 1020 mbar | 16km | |
04:51 | 18°C | Overcast. | 8 mph | ↑ | 70% | 1020 mbar | 16km | |
03:51 | 18°C | Overcast. | 6 mph | ↑ | 70% | 1020 mbar | 16km | |
03:42 | 18°C | Overcast. | 9 mph | ↑ | 70% | 1020 mbar | 16km | |
02:51 | 18°C | Overcast. | 8 mph | ↑ | 70% | 1020 mbar | 16km | |
01:51 | 18°C | Mostly cloudy. | 8 mph | ↑ | 70% | 1020 mbar | 16km | |
Weather by CustomWeather, © 2024 |