Currently: 28°C. Clear. (Weather station: Cocoa / Patrick Air Force Base, USA). See more current weather
Past Weather in Rockledge — Graph
See Hour-by-hour Forecast for upcoming weather
Rockledge Temperature Yesterday
Maximum temperature yesterday: 31°C (at 10:55)
Minimum temperature yesterday: 26°C (at 15:37)
Average temperature yesterday: 28°C
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 32°C (18 Sep, 13:55) | 95% (14 Sep, 06:55) | 1014 mbar (14 Sep, 06:55) |
Low | 25°C (18 Sep, 21:55) | 57% (18 Sep, 13:55) | 1009 mbar (19 Sep, 16:55) |
Average | 28°C | 79% | 1011 mbar |
* Reported 10 Sep 22:02 — 25 Sep 21:55, Rockledge. Weather by CustomWeather, © 2024 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Rockledge Weather History for the Previous 24 Hours
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
21:55 Wed, 25 Sep | 29°C | Passing clouds. | 20 mph | ↑ | 82% | 1010 mbar | 16km | |
20:55 | 28°C | Partly cloudy. | 15 mph | ↑ | 86% | 1010 mbar | 16km | |
19:55 | 27°C | Passing clouds. | 12 mph | ↑ | 86% | 1010 mbar | 16km | |
18:55 | 27°C | Passing clouds. | 16 mph | ↑ | 85% | 1010 mbar | 16km | |
17:59 | 26°C | Scattered clouds. | 13 mph | ↑ | 79% | 1010 mbar | 16km | |
17:22 | 27°C | Light rain. Passing clouds. | 15 mph | ↑ | 79% | 1010 mbar | 16km | |
16:33 | 28°C | Thunderstorms. Broken clouds. | 15 mph | ↑ | 84% | 1010 mbar | 13km | |
15:55 | 27°C | Scattered clouds. | 15 mph | ↑ | 85% | 1010 mbar | 16km | |
15:37 | 26°C | Light rain. Fog. | 14 mph | ↑ | 89% | 1011 mbar | 2km | |
14:55 | 30°C | Passing clouds. | 20 mph | ↑ | 79% | 1011 mbar | 16km | |
13:55 | 29°C | Scattered clouds. | 16 mph | ↑ | 80% | 1011 mbar | 16km | |
13:23 | 27°C | Light rain. Broken clouds. | 14 mph | ↑ | 84% | 1012 mbar | 6km | |
12:56 | 29°C | Thundershowers. Scattered clouds. | 10 mph | ↑ | 79% | 1012 mbar | 16km | |
12:12 | 29°C | Scattered clouds. | 17 mph | ↑ | 79% | 1012 mbar | 16km | |
10:55 | 31°C | Passing clouds. | 16 mph | ↑ | 72% | 1012 mbar | 16km | |
09:55 | 30°C | Sunny. | 15 mph | ↑ | 75% | 1013 mbar | 16km | |
09:25 | 30°C | Scattered clouds. | 17 mph | ↑ | 75% | 1013 mbar | 16km | |
09:12 | 29°C | Light rain. Broken clouds. | 7 mph | ↑ | 79% | 1013 mbar | 3km | |
08:56 | 29°C | Sunny. | 15 mph | ↑ | 79% | 1012 mbar | 16km | |
07:55 | 28°C | Scattered clouds. | 13 mph | ↑ | 80% | 1012 mbar | 16km | |
06:55 | 28°C | Passing clouds. | 16 mph | ↑ | 81% | 1012 mbar | 16km | |
06:22 | 27°C | Partly cloudy. | 16 mph | ↑ | 89% | 1011 mbar | 16km | |
05:55 | 26°C | Light rain. Passing clouds. | 17 mph | ↑ | 77% | 1011 mbar | 16km | |
05:21 | 27°C | Partly cloudy. | 10 mph | ↑ | 84% | 1011 mbar | 16km | |
04:55 | 28°C | Passing clouds. | 13 mph | ↑ | 79% | 1011 mbar | 16km | |
03:55 | 28°C | Passing clouds. | 16 mph | ↑ | 80% | 1011 mbar | 16km | |
02:55 | 29°C | Passing clouds. | 16 mph | ↑ | 77% | 1012 mbar | 16km | |
01:55 | 28°C | Passing clouds. | 17 mph | ↑ | 78% | 1012 mbar | 16km | |
00:55 | 28°C | Passing clouds. | 17 mph | ↑ | 74% | 1013 mbar | 16km | |
Weather by CustomWeather, © 2024 |